
Property Attributes
- MLS#72995812
- TypeCondos
- CountyMIDDLESEX
- CityGroton
- Zip01450
- StyleAttached,Duplex
- Year Built2022
- Taxes$ 17
- Price$ 849,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2050
- Lot Size45 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Now taking Reservations! Groton’s newest luxury 55+ community, Village at Shepley Hill. Live the care-free lifestyle you have always dreamed of in these Twin-Villa craftsman-designed homes sited on 45+/- wooded acres abutting the Nashua River Rail Trail. Choose between the Coolidge-single level living or the Essex-2 story & customize the design to match your personal taste. Open concept is perfect for entertaining & contains unmatched quality details & craftsmanship. HERS & Energy Star features Villas boasts 2 bdrms, 2 1/2 bths & 2 car garages. The generous 1st floor primary bdrm includes walk-in closet & private bth w/tiled shower, free standing tub & 2-sink vanity. Add’l features are designer appointed kitchens w/choice of cabinetry, granite counter, Kohler faucets, appl allowance, FP, 10’ ceilings, deck off the living area to enjoy the summer days & cool nights, Energy Recovery Ventilation (ERV), AreoBarrier air seal, solar ready & pre-wiring for elec. car. Use GPS 235 Longley Rd.
Price History | |
---|---|
6/10/2022 | Listed $850,000 |
6/11/2022 | 1% - $849,900 |
General Features
Appliances | Range, Dishwasher, Microwave, Propane Water Heater, Tank Water Heaterless, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Electric Range |
---|---|
Association Fee Includes | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Building Name | The Village At Shepley Hill |
Carport Y/N | No |
City | Groton |
Community Features | Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Highway Access, House of Worship, Private School, Public School, Adult Community |
Construction Materials | Frame, Stone, Conventional (2x4-2x6) |
Cooling | Central Air |
County | Middlesex |
Directions | Use GPS 235 Longley Road, Groton, MA |
Electric | Circuit Breakers, 200+ Amp Service |
Energy Efficient | Thermostat |
Exterior Features | Decorative Lighting, Rain Gutters, Professional Landscaping, Sprinkler System |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 495 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas, Propane |
Interior Features | Finish - Sheetrock, Internet Available - DSL |
Lot Size Square Feet | 1960200 |
Master on main | First |
Patio/Porch Features | Porch, Deck - Composite, Patio |
Pets Allowed | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Private Sewer |
Showing Instructions | Call List Office, Call List Agent, Email List Agent, Open House Friday Thru Monday 12am To 4pm Weather Permitting - Gps 235 Longley Road, Groton Ma |
Standard Status | Active |
Status | Active |
Street Name | Mcgovern Way (Gps 235 Longley) |
Structure Type | Attached, Duplex |
Tax Annual Amount | 17.19 |
Tax Lot | 2 |
Tax Year | 2022 |
Total Rooms | 6 |
Total Units | 26 |
Unit Number | 00 |
Utilities | for Gas Range, for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | To Be Built, Under Construction |
Yearbuiltsource | Builder |
Zoning | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | First |
Bedroom 2 Features | Bathroom - Full, Closet, Flooring - Wall to Wall Carpet, Cable Hookup, High Speed Internet Hookup |
Bedroom 2 Level | Main |
Common Walls | End Unit |
Dining Room Features | Flooring - Hardwood, Chair Rail, Open Floorplan, Recessed Lighting, Wainscoting, Crown Molding |
Entry Level | 1 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 141.45 |
Kitchen Features | Flooring - Wood, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Cable Hookup, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Lighting - Pendant |
Kitchen Length | 12.3 |
Kitchen Level | Main |
Kitchen Width | 11.5 |
Laundry Features | Flooring - Stone/Ceramic Tile, First Floor, In Unit, Washer Hookup |
Living Room Features | Flooring - Hardwood, Window(s) - Picture, Cable Hookup, Deck - Exterior, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Wainscoting, Crown Molding |
Main Level Bedrooms | 1 |
Primary Bedroom Level: First Floor | 223.48 |
Roombedroom2length | 15.1 |
Roombedroom2width | 14.8 |
Roomdiningroomarea | 153.799 |
Roomdiningroomlength | 14.11 |
Roomdiningroomlevel | Main |
Roomdiningroomwidth | 10.9 |
Roomlivingroomarea | 238.5 |
Roomlivingroomlength | 15.9 |
Roomlivingroomlevel | Main |
Roomlivingroomwidth | 15 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 251.339999 |
Roommasterbedroomfeatures | Bathroom - Full, Closet - Linen, Walk-In Closet(s), Flooring - Hardwood, Flooring - Wall to Wall Carpet, Cable Hookup |
Roommasterbedroomlength | 17.7 |
Roommasterbedroomwidth | 14.2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Insulated Windows, Screens |
Exterior Features
Living Area | 2050 |
---|---|
Building Area Total | 2050 |
Covered Spaces | 2 |
Door Features | Insulated Doors |
Lot Size Acres | 45 |
Lot Size Area | 45 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Deeded, Off Street, Paved |
Total Parking | 4 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool