
Property Attributes
- MLS#72975715
- TypeSingle Family
- CountyMIDDLESEX
- CityChelmsford
- AreaNorth Chelmsford
- Zip01863
- StyleRanch
- Year Built1918
- Taxes$ 5486
- Price$ 437,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Deb Burke with Compass.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Enjoy a little bit of vacation right at your door with this two bedroom ranch style home located on Freeman Lake. Step out the back door into a private fenced in backyard. New picture windows and mini-split air conditioner were installed in 2021, MA Save insulated attic and basement, chimney resealed 2020. Conveniently located close to route 3, 4 and 495. Move in Ready!
Price History | |
---|---|
5/4/2022 | Listed $447,000 |
6/14/2022 | 3% - $437,000 |
General Features
Appliances | Range, Refrigerator, Washer, Dryer, Gas Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Dryer, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Basement | Unfinished |
Building Area Units | Square Feet |
City | Chelmsford |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Conservation Area, Highway Access, Public School |
Construction Materials | Frame |
Cooling | Ductless |
County | Middlesex |
Directions | Groton Rd to Needham St to First Ave to Willis Drive |
Disclosures | Seller Requests Late August Closing. |
Electric | 100 Amp Service |
Exclusions | Island In Kitchen & Matching Side Table. |
Exterior Features | Storage |
Garage Y/N | No |
Heating | Forced Air, Natural Gas |
Lot Size Square Feet | 5662.8 |
MLS Area | North Chelmsford |
Master on main | First |
Patio/Porch Features | Deck, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Schedule with ShowingTime or Call 888-627-2775, Showings Request Day Prior Notice, Special Requests Call Deb At 978.930.4621 |
Standard Status | Active |
Status | Active |
Street Name | Willis Dr |
Tax Annual Amount | 5486 |
Tax Year | 2022 |
TaxAssessedValue | 347900 |
Total Rooms | 4 |
Utilities | for Gas Range, for Gas Dryer, for Electric Dryer |
Waterfront Features | Waterfront, Beach Front, Lake, Lake/Pond |
Year Built | 1918 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Main |
Bedroom 2 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Flooring | Vinyl, Carpet |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 154 |
Kitchen Features | Ceiling Fan(s), Flooring - Laminate, Deck - Exterior, Gas Stove, Lighting - Overhead |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Width | 11 |
Laundry Features | Pantry, Gas Dryer Hookup, Exterior Access, First Floor |
Living Area | 870 |
Living Room Features | Ceiling Fan(s), Flooring - Wall to Wall Carpet, Window(s) - Picture, Exterior Access |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Primary Bedroom Level: First Floor | 140 |
Roombedroom2length | 14 |
Roombedroom2width | 10 |
Roomlivingroomarea | 264 |
Roomlivingroomlength | 22 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 12 |
Roommasterbedroomarea | 154 |
Roommasterbedroomfeatures | Closet, Flooring - Wall to Wall Carpet, Window(s) - Picture |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 11 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 870 |
---|---|
Fencing | Fenced/Enclosed |
Foundation Details | Block |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Parking Features | Off Street |
Road Frontage Type | Public |
Total Parking | 3 |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool