
Property Attributes
- MLS#72971043
- TypeSingle Family
- CountyWORCESTER
- CityWestminster
- Zip01473
- StyleColonial
- Price$ 849,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2967
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Paul Collette with Keller Williams Realty North Central.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Spectacular new CUSTOM home in one of Westminster most desirable neighborhoods. This unique plan offers nearly 3,000 sq ft, open concept living with kitchen & eating area spilling into dining room & large family room with 20 ft ceilings, gas fireplace & huge deck overlooking back yard. Hardwood flooring throughout first floor, A/C, first floor master with tray ceilings, walk in closet, master bath & glass door leading to deck, laundry connections on first floor & second floor, hardwood stairs leading to second floor with 3 good sized bedrooms & another full bath, huge basement with windows & slider to private back yard are just a few more of the outstanding amenities included in the interior of this new home. Outside you will find oversized, attached 2 car garage, front farmers porch, large 10x30 back deck overlooking private back yard. All set in quiet cul-de-sac neighborhood, surrounded by conservation land, walking and hiking trails, and only a few minutes from Wachusett Mountain.
Price History | |
---|---|
4/25/2022 | Listed $849,900 |
5/20/2022 | 1% - $849,800 |
General Features
Appliances | Range, Dishwasher, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range - ENERGY STAR, Propane Water Heater, Plumbed For Ice Maker, Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Full, Walk-Out Access, Interior Entry, Concrete, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Westminster |
Community Features | Walk/Jog Trails, Conservation Area, House of Worship, Public School, Sidewalks |
Construction Materials | Frame |
Cooling | Central Air |
County | Worcester |
Directions | South St to Harrington to Sawin. To the right of 17 Sawin Drive |
Electric | 200+ Amp Service |
Energy Efficient | Thermostat |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Propane, Leased Propane Tank |
Interior Features | Entry Hall |
Lot Size Square Feet | 36154 |
Master on main | Main |
Patio/Porch Features | Porch, Deck - Composite |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Call, Text Or Email Paul At (978) 815-7288 |
Standard Status | Active |
Status | Active |
Street Name | Sawin Dr |
Tax Year | 2021 |
Total Rooms | 7 |
Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Year Built | 2022 |
Year Built Details | Actual, Under Construction |
Yearbuiltsource | Builder |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | Second |
Bedroom 2 Features | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Hardwood |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Flooring - Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 264 |
Kitchen Features | Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Gas Stove |
Kitchen Length | 11 |
Kitchen Level | First |
Kitchen Width | 24 |
Laundry Features | Flooring - Hardwood, Electric Dryer Hookup, Washer Hookup, First Floor |
Living Area | 2967 |
Main Level Bedrooms | 1 |
Primary Bedroom Level: First Floor | 182 |
Roombedroom2length | 13 |
Roombedroom2width | 14 |
Roombedroom3area | 143 |
Roombedroom3length | 11 |
Roombedroom3width | 13 |
Roombedroom4area | 143 |
Roombedroom4length | 11 |
Roombedroom4width | 13 |
Roomdiningroomarea | 154 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomfamilyroomarea | 323 |
Roomfamilyroomfeatures | Flooring - Hardwood, Open Floorplan, Slider |
Roomfamilyroomlength | 17 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 19 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 270 |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Closet, Flooring - Hardwood, Deck - Exterior, Exterior Access |
Roommasterbedroomlength | 15 |
Roommasterbedroomwidth | 18 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2967 |
---|---|
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.83 |
Lot Size Area | 0.83 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool