
Property Attributes
- MLS#72965143
- TypeSingle Family
- CountyESSEX
- CityIpswich
- Zip01938
- StyleColonial
- Year Built1994
- Taxes$ 7459
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Kimberly Dowling with Vylla Home.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Roomy colonial on a large sloping lot. Best suited for a contractor/investor as the property will require extensive interior and exterior renovation and will not qualify for FHA/VA/Conventional loans. Please read all disclosures and firm remarks. Property to be sold in as is condition. “This property is now under auction terms. Pre-sale offers should be submitted through pro.williamsauction. com This property is subject to a 5% buyer's premium pursuant to the auction terms and conditions (minimums may apply) All offers are subject to seller's approval.”
Elementary School | High School |
---|---|
Doyon Elementary School | Ipswich High School |
Price History | |
---|---|
4/11/2022 | Listed $559,900 |
4/27/2022 | 3% - $544,000 |
5/10/2022 | 4% - $524,000 |
6/10/2022 | 13% - $459,900 |
General Features
Architectural Style | Colonial |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Ipswich |
Cooling | None |
County | Essex |
Directions | Leslie to Linebrook |
Disclosures | Seller Has Never Lived In Property. Hold Harmless To Be Signed Prior To Entry. Buyer Resp For Finals & Smoke |
Elementary School | Doyon |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Oil |
High School | Ipswich |
Lot Size Square Feet | 50093.999999 |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer |
Showing Instructions | Please Call Text Or Email List Agent, If Email Please Include Your Agency Info. |
Standard Status | Active |
Status | Active |
Street Name | Linebrook Rd |
Tax Annual Amount | 7459 |
Tax Year | 2022 |
TaxAssessedValue | 580000 |
Total Rooms | 8 |
Year Built | 1994 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RRA |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2080 |
Roommasterbathroomfeatures | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2080 |
---|---|
Covered Spaces | 1 |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded, Sloped |
Lot Size Acres | 1.15 |
Lot Size Area | 1.15 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Under, Paved Drive, Off Street |
Total Parking | 10 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool