
Property Attributes
- MLS#72931481
- TypeSingle Family
- CountyESSEX
- CityIpswich
- Zip01938
- StyleColonial,Contemporary,Shingle
- Price$ 2,400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3072
Listing Provided Courtesy Of:
Philio Cushing with Churchill Properties.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Life at Turner Hill offers Exceptional Luxury and true sense of Community. This home represents one of the few to be built as part of the final phase of new construction at Turner Hill. Situated on 320 acres and located minutes from the Village of Ipswich this community is the Premier Development on Boston's North Shore. You have the choice to start with one of six different "Cottage" plans and then customize the design to match your personal taste. Each of these designs boasts three bedrooms, two and a half full baths, and oversized three car garages. Kitchens will be equipped with Sub-zero and Wolf Appliances and with Dynasty Omega brand kitchen cabinets with brushed nickel hardware throughout. Flooring and stairs are all hardwood. The heating and ventilation systems provide forced hot air heating, air conditioning systems with Hydro-Air boilers, and steam humidification. Each of these homes comes with credit for full Golf Membership at The Golf Club at Turner Hill.
High School |
---|
Ipswich High School |
Price History | |
---|---|
1/5/2022 | Listed $2,300,000 |
General Features
Accessibility | Handicap Accessible |
---|---|
Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Utility Connections for Gas Range |
Architectural Style | Colonial, Contemporary, Shingle |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Walk-Out Access, Interior Entry, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Ipswich |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School |
Construction Materials | Frame |
Cooling | Central Air |
County | Essex |
Directions | Topsfield Road to Turner Hill. Turner Hill entrance is clearly marked. |
Disclosures | Realtors Must Accompany Their Clients At Initial Meeting. Lower Levels Can Be Finished In Addition To Further Customization. This Is An ashmead Design. Offerings Are Subject To Change. Please Note T |
Electric | 220 Volts, Circuit Breakers |
Energy Efficient | Thermostat |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Ipswich |
Home Warranty Y/N | Yes |
Interior Features | Recessed Lighting, Ceiling - Cathedral, Closet, Open Floor Plan, Home Office, Foyer, Mud Room, Central Vacuum |
Master on main | Main |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Sign, Email List Agent, Please Call Or Text Philio Cushing 978 884 9904. |
Standard Status | Active |
Status | Active |
Street Name | Buttonwood Lane |
Tax Year | 2022 |
Total Rooms | 8 |
Utilities | for Gas Range |
Waterfront Features | Beach Front, Ocean, 1 to 2 Mile To Beach, Beach Ownership(Public) |
Year Built | 2021 |
Year Built Details | Approximate |
Yearbuiltsource | Builder |
Zoning | RRA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Features | Flooring - Wall to Wall Carpet, Recessed Lighting |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Wall to Wall Carpet, Recessed Lighting |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood, Recessed Lighting |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood, Flooring - Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 252 |
Kitchen Features | Closet/Cabinets - Custom Built, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Cabinets - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting, Stainless Steel Appliances |
Kitchen Length | 21 |
Kitchen Level | Main |
Kitchen Width | 12 |
Laundry Features | Flooring - Hardwood, Main Level, Recessed Lighting, First Floor |
Living Area | 3072 |
Living Room Features | Cathedral Ceiling(s), Flooring - Hardwood, Balcony / Deck, French Doors, Exterior Access, Open Floorplan, Recessed Lighting |
Main Level Bedrooms | 1 |
Primary Bedroom Level: First Floor | 240 |
Roombedroom2length | 16 |
Roombedroom2width | 15 |
Roombedroom3area | 156 |
Roombedroom3length | 12 |
Roombedroom3width | 13 |
Roomdiningroomarea | 210 |
Roomdiningroomlength | 14 |
Roomdiningroomlevel | Main |
Roomdiningroomwidth | 15 |
Roomlivingroomarea | 210 |
Roomlivingroomlength | 15 |
Roomlivingroomlevel | Main |
Roomlivingroomwidth | 14 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 306 |
Roommasterbedroomfeatures | Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet, Recessed Lighting |
Roommasterbedroomlength | 17 |
Roommasterbedroomwidth | 18 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Window(s) - Bay/Bow/Box, Insulated Windows |
Exterior Features
Building Area Total | 3072 |
---|---|
Covered Spaces | 3 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Cleared, Level |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Workshop in Garage, Garage Faces Side, Oversized, Paved Drive, Off Street, Driveway, Paved |
Road Frontage Type | Private Road |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool