



























Property Attributes
- MLS#72752576
- TypeCondos
- CountySUFFOLK
- CityBoston
- Zip02126
- StyleTownhouse
- Price$ 689,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2430
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Jenelle O'Neil with Success! Real Estate.
Property Description
NEW CONSTRUCTION 2400+sq foot condo with 4 bedrooms & 3 FULL high-end bathrooms is a sleek&modern space to call home.Custom Chef's kitchen w/stylish quartz countertops&professional grade appliances¢er island allows addn'l space to gather. Full size pantry tucked away&private adds to the vast storage&counter space&includes a bonus wine fridge. Open living/dining area w/custom-built entertainment media nook & finish details throughout this bi-level unit has 2 spacious bdrms on each level. Main level houses an ensuite w/ a luxurious spa bath, heated tile floor; an oversized walk-in closet. An additional bedroom& a full bath. Lower level has a bonus family room with custom built-in media nook as well a laundry room and utility/storage room. Also 2 bedrooms and an additional full bathroom. Dual superior heating¢ral air systems, surround sound, Ring security features are just a few of the upscale amenities. TWO off-street deeded parking spaces on a professionally landscaped lot
Price History | |
---|---|
11/4/2020 | Listed $689,000 |
General Features
Amenities | Public Transportation, Shopping, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station |
---|---|
Appliances | Disposal, Microwave, Refrigerator - ENERGY STAR, Refrigerator - Wine Storage, Dryer - ENERGY STAR, Dishwasher - ENERGY STAR, Washer - ENERGY STAR, Vent Hood, Range - ENERGY STAR, Oven - ENERGY STAR |
Association Fee Includes | Water, Master Insurance, Landscaping |
Association Pool | No |
Construction | Frame |
Cooling | Central Air, Passive Cooling |
Cooling Zones | 2 |
Electrical Equipment/Features | 100 Amps |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat, WaterSense Fixtures |
Flooring | Tile, Vinyl, Hardwood |
HOA Fee | 0.00 |
Heat Zones | 2 |
Heating | Central Heat, Forced Air, Gas |
Insulation | Spray Foam |
Parking Features | Off-Street, Deeded, Paved Driveway |
Sewer | City/Town Sewer |
Square Feet | 2430.00 |
State | Massachusetts |
Style | Townhouse |
Utility Connections | for Gas Range, for Electric Oven, for Gas Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Family Room Level | Basement |
---|---|
Hot Water | Natural Gas |
Interior Features | Security System, Cable Available, Intercom, Wired for Surround Sound, Internet Available - Unknown |
Kitchen Description | Flooring - Hardwood, Pantry, Countertops - Upgraded, Kitchen Island, Cable Hookup, High Speed Internet Hookup, Open Floor Plan, Recessed Lighting, Crown Molding |
Laundry Description | Closet/Cabinets - Custom Built, Flooring - Vinyl, Dryer Hookup - Gas, Recessed Lighting, Washer Hookup |
Laundry Level | Basement |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 3 |
Exterior Features
Exterior | Fiber Cement Siding |
---|---|
Exterior Unit Features | Porch, Fenced Yard, Screens, Gutters, Professional Landscaping |
Lot Size | 4830.00 |
Parking Spaces | 2 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool