




















Property Attributes
- MLS#72736367
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaEast Boston
- Zip02128
- Style2/3 Family
- Price$ 455,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage603
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Jamie Cholette with Boston Harbor Real Estate.
Property Description
Exceptional 1 bedroom bursting with natural sunlight, unique detail, modern amenities & off street parking! Located just 3 blocks from the Blue Line, this floor through home features 9’ ceilings & open concept floor plan with ample space for entertaining, dining, workspace or lounging. Enjoy a fully equipped kitchen boasting modern shaker cabinetry, quartz countertops, Carrara marble backsplash & stainless steel appliance package with slide-in gas range. The bedroom is highlighted by an exposed brick accent wall, sun-filled bay window and sizable walk-in closet. Modern elegance exudes from a Carrara marble tiled bath with large walk-in shower, quartz-top double vanity & linen nook. Hardwood flooring & LED downlighting throughout, 27”stacked washer & vented dryer, Central HVAC, NEST Thermostat, video intercom & keyless entry for simple package delivery. Live steps to restaurants, groceries, shops, green space, fitness, cafes & miles of waterfront amenities!
Price History | |
---|---|
10/2/2020 | Listed $469,000 |
12/3/2020 | 3% - $455,000 |
General Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, T-Station |
---|---|
Appliances | Disposal, Microwave, Refrigerator - ENERGY STAR, Dryer - ENERGY STAR, Dishwasher - ENERGY STAR, Washer - ENERGY STAR, Range - ENERGY STAR, Oven - ENERGY STAR |
Association Fee Includes | Water, Sewer, Master Insurance, Exterior Maintenance, Snow Removal, Reserve Funds |
Beach Description | Harbor, Ocean |
Condominium Name | 159 Bennington Street Condominium |
Construction | Frame |
Cooling | Central Air, ENERGY STAR |
Cooling Zones | 1 |
Distance to Beach in Miles | 1 to 2 Mile |
Electrical Equipment/Features | 200 Amps |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Flooring | Marble, Hardwood |
HOA Fee | 155.81 |
Heat Zones | 1 |
Heating | Central Heat, Forced Air, Gas, ENERGY STAR |
Insulation | Cellulose - Sprayed |
Parking Features | Off-Street, Leased |
Pets Allowed | Yes |
Sewer | City/Town Sewer |
Square Feet | 603.00 |
State | Massachusetts |
Style | 2/3 Family |
Utility Connections | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Hot Water | Natural Gas |
---|---|
Interior Features | Cable Available, Intercom, Internet Available - Broadband, Internet Available - DSL, Internet Available - Fiber-Optic, Internet Available - Satellite, Internet Available - Unknown |
Kitchen Description | Closet, Closet/Cabinets - Custom Built, Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, High Speed Internet Hookup, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances |
Laundry Description | Closet, Dryer Hookup - Electric, Washer Hookup |
Laundry Level | Second Floor |
Master Bedroom Level | Second Floor |
Number of Full Baths | 1 |
Exterior Features
Exterior | Fiber Cement Siding |
---|---|
Exterior Unit Features | Balcony |
Lot Size | 1473.00 |
Parking Spaces | 1 |
Roof Material | Rubber |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool